Bachelor of Technology · 4 Years
Electronics and Communication Engineering
National Institute of Technology Hamirpur · Hamirpur, Himachal Pradesh
4
Years
NIT
Institute Type
97
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | EWS (PwD) | 159 | 159 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 671 | 671 |
| Other State | Gender Neutral | OPEN (PwD) | 843 | 843 |
| Other State | Gender Neutral | ST | 1872 | 1950 |
| Home State | Gender Neutral | ST | 1920 | 2436 |
| Home State | Female Only | ST | 2062 | 2062 |
| Home State | Gender Neutral | OPEN (PwD) | 2324 | 2324 |
| Other State | Gender Neutral | SC | 2408 | 3733 |
| Other State | Female Only | ST | 2564 | 2926 |
| Other State | Gender Neutral | EWS | 2768 | 2875 |
| Other State | Female Only | EWS | 4805 | 4805 |
| Home State | Gender Neutral | SC | 5764 | 10101 |
| Other State | Gender Neutral | OBC-NCL | 5926 | 6659 |
| Other State | Female Only | SC | 6156 | 6156 |
| Home State | Female Only | SC | 7553 | 10567 |
| Home State | Gender Neutral | EWS | 8723 | 9849 |
| Other State | Female Only | OBC-NCL | 11737 | 12987 |
| Home State | Female Only | EWS | 13757 | 13757 |
| Other State | Gender Neutral | OPEN | 14946 | 18733 |
| Other State | Female Only | OPEN | 25972 | 29052 |
| Home State | Gender Neutral | OPEN | 28938 | 45099 |
| Home State | Female Only | OPEN | 34004 | 43999 |
| Home State | Gender Neutral | OBC-NCL | 36550 | 50316 |
| Home State | Female Only | OBC-NCL | 57741 | 84780 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.