NIT Institution
National Institute of Technology Hamirpur
Hamirpur, Himachal Pradesh • Established 1986
110 Acres Campus
NIRF Rank #125

100 - 150
NIRF Rank
1986
Established
110
Acres
NIT
Type
About the College
National Institute of Technology Hamirpur is a premier technical education institution established as a Regional Engineering College and later upgraded to an NIT. It offers undergraduate and postgraduate programs in engineering and sciences, known for its strong academic reputation and quality research in technical disciplines.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Architecture | 1096 | 1268 | Female Only | OS | Bachelor of Architecture |
Architecture | 1781 | 5973 | Gender Neutral | HS | Bachelor of Architecture |
Architecture | 903 | 1616 | Gender Neutral | OS | Bachelor of Architecture |
Architecture | 1860 | 3126 | Female Only | HS | Bachelor of Architecture |
Chemical Engineering | 37417 | 48228 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 25381 | 39188 | Gender Neutral | OS | Bachelor of Technology |
Chemical Engineering | 71215 | 105917 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 70239 | 100330 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 37193 | 45502 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 62609 | 111536 | Gender Neutral | HS | Bachelor of Technology |
Civil Engineering | 50581 | 54283 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 81065 | 106671 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 22553 | 22553 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering | 21216 | 34884 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 15238 | 19951 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 12871 | 28278 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 8376 | 12236 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 28887 | 35206 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering | 12499 | 14106 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering | 44148 | 44148 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Electrical Engineering | 23756 | 32832 | Female Only | OS | Bachelor of Technology |
Electrical Engineering | 53347 | 70818 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 20800 | 25782 | Gender Neutral | OS | Bachelor of Technology |
Electrical Engineering | 61297 | 72389 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 28452 | 28452 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Electronics and Communication Engineering | 26899 | 28062 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 35733 | 53435 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 32762 | 52872 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Communication Engineering | 13651 | 18421 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 52712 | 52712 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Electronics and Communication Engineering | 37997 | 55371 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Electronics and Communication Engineering | 18631 | 19942 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Engineering Physics | 68752 | 111665 | Gender Neutral | HS | Bachelor of Technology |
Engineering Physics | 21249 | 35666 | Gender Neutral | OS | Bachelor of Technology |
Engineering Physics | 90040 | 98630 | Female Only | HS | Bachelor of Technology |
Engineering Physics | 39193 | 39672 | Female Only | OS | Bachelor of Technology |
Materials Science and Engineering | 97104 | 114907 | Gender Neutral | HS | Bachelor of Technology |
Materials Science and Engineering | 50743 | 54073 | Female Only | OS | Bachelor of Technology |
Materials Science and Engineering | 98224 | 98224 | Female Only | HS | Bachelor of Technology |
Materials Science and Engineering | 45178 | 46742 | Gender Neutral | OS | Bachelor of Technology |
Mathematics and Computing | 49236 | 52970 | Female Only | HS | Bachelor of Technology |
Mathematics and Computing | 23682 | 23719 | Female Only | OS | Bachelor of Technology |
Mathematics and Computing | 29739 | 41618 | Gender Neutral | HS | Bachelor of Technology |
Mathematics and Computing | 13016 | 16502 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 27676 | 35236 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 77720 | 111152 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 48580 | 79041 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 43377 | 48988 | Female Only | OS | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#125 | #125 |
Quick Actions
College Information
Location
Hamirpur, Himachal Pradesh
Established
1986
Institution Type
NIT
Campus Size
110 Acres
Similar Colleges
Dharwad, Karnataka • NIRF Rank: 125
Ponda, Goa • NIRF Rank: 125
Yupia, Arunachal Pradesh • NIRF Rank: 125