Bachelor of Technology · 4 Years
Civil Engineering
National Institute of Technology Hamirpur · Hamirpur, Himachal Pradesh
4
Years
NIT
Institute Type
97
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OBC-NCL (PwD) | 1398 | 1398 |
| Home State | Gender Neutral | OPEN (PwD) | 1529 | 1529 |
| Other State | Female Only | OPEN (PwD) | 1830 | 1830 |
| Other State | Gender Neutral | ST | 1877 | 2069 |
| Home State | Female Only | ST | 2778 | 2778 |
| Home State | Gender Neutral | ST | 2858 | 3066 |
| Other State | Female Only | ST | 3275 | 3275 |
| Other State | Gender Neutral | SC | 4566 | 6887 |
| Other State | Gender Neutral | EWS | 6670 | 6800 |
| Other State | Female Only | SC | 8413 | 9308 |
| Other State | Female Only | EWS | 8767 | 8767 |
| Home State | Gender Neutral | SC | 9828 | 15019 |
| Home State | Female Only | SC | 11833 | 12606 |
| Other State | Gender Neutral | OBC-NCL | 13857 | 15119 |
| Home State | Gender Neutral | EWS | 16540 | 18094 |
| Home State | Female Only | EWS | 20597 | 20597 |
| Other State | Female Only | OBC-NCL | 21701 | 22827 |
| Other State | Gender Neutral | OPEN | 42537 | 47577 |
| Home State | Gender Neutral | OPEN | 49980 | 112244 |
| Other State | Female Only | OPEN | 52959 | 57755 |
| Home State | Gender Neutral | OBC-NCL | 71652 | 143740 |
| Home State | Female Only | OPEN | 84534 | 111972 |
| Home State | Female Only | OBC-NCL | 141529 | 171453 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.