Bachelor of Technology · 4 Years
Computer Science and Engineering
National Institute of Technology Karnataka, Surathkal · Surathkal, Karnataka
4
Years
NIT
Institute Type
17
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | SC (PwD) | 6 | 6 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 24 | 24 |
| Home State | Female Only | ST | 44 | 44 |
| Home State | Gender Neutral | OPEN (PwD) | 56 | 56 |
| Home State | Gender Neutral | EWS (PwD) | 64 | 64 |
| Other State | Female Only | OPEN (PwD) | 86 | 86 |
| Other State | Gender Neutral | ST | 112 | 138 |
| Home State | Gender Neutral | ST | 159 | 500 |
| Other State | Gender Neutral | EWS | 173 | 316 |
| Home State | Gender Neutral | SC | 220 | 917 |
| Other State | Gender Neutral | SC | 276 | 364 |
| Other State | Female Only | ST | 293 | 293 |
| Home State | Gender Neutral | EWS | 322 | 549 |
| Other State | Gender Neutral | OBC-NCL | 342 | 577 |
| Home State | Female Only | OBC-NCL (PwD) | 376 | 376 |
| Other State | Female Only | SC | 458 | 665 |
| Home State | Female Only | OPEN | 511 | 5752 |
| Other State | Female Only | EWS | 631 | 631 |
| Home State | Gender Neutral | OBC-NCL | 638 | 2251 |
| Home State | Gender Neutral | OPEN | 1050 | 2800 |
| Home State | Female Only | SC | 1101 | 1101 |
| Other State | Gender Neutral | OPEN | 1191 | 1827 |
| Home State | Female Only | EWS | 1214 | 1214 |
| Other State | Female Only | OBC-NCL | 1486 | 1792 |
| Home State | Female Only | OBC-NCL | 1783 | 3457 |
| Other State | Female Only | OPEN | 3011 | 3986 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.