NIT Institution
National Institute of Technology Karnataka, Surathkal
Surathkal, Karnataka • Established 1960
280 Acres Campus
NIRF Rank #12

12
NIRF Rank
1960
Established
280
Acres
NIT
Type
About the College
National Institute of Technology Karnataka (NITK) is a premier technical institution known for its exceptional engineering education and research capabilities. Located in Surathkal, the institute offers world-class undergraduate and postgraduate programs across multiple engineering disciplines. NITK is renowned for its strong industry connections and high-quality research output.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Artificial Intelligence | 3114 | 3717 | Gender Neutral | HS | Bachelor of Technology |
Artificial Intelligence | 4354 | 4354 | Female Only | OS | Bachelor of Technology |
Artificial Intelligence | 3948 | 6233 | Female Only | HS | Bachelor of Technology |
Artificial Intelligence | 2138 | 2594 | Gender Neutral | OS | Bachelor of Technology |
Chemical Engineering | 20811 | 21059 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 17900 | 22991 | Female Only | HS | Bachelor of Technology |
Chemical Engineering | 9458 | 19080 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 11762 | 15195 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 27846 | 31390 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 10933 | 32691 | Gender Neutral | HS | Bachelor of Technology |
Civil Engineering | 14301 | 22939 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 29523 | 39258 | Female Only | HS | Bachelor of Technology |
Computational and Data Science | 4443 | 4443 | Female Only | OS | Bachelor of Technology |
Computational and Data Science | 7008 | 7008 | Female Only | HS | Bachelor of Technology |
Computational and Data Science | 2299 | 3348 | Gender Neutral | OS | Bachelor of Technology |
Computational and Data Science | 3437 | 4786 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 729 | 2433 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 2636 | 3358 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 1607 | 2933 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 14 | 1615 | Gender Neutral | OS | Bachelor of Technology |
Electrical and Electronics Engineering | 10016 | 11553 | Female Only | HS | Bachelor of Technology |
Electrical and Electronics Engineering | 5368 | 7132 | Gender Neutral | OS | Bachelor of Technology |
Electrical and Electronics Engineering | 5905 | 7809 | Gender Neutral | HS | Bachelor of Technology |
Electrical and Electronics Engineering | 10100 | 10912 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 5959 | 7035 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 5537 | 7934 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 3410 | 5662 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Communication Engineering | 1991 | 4227 | Gender Neutral | OS | Bachelor of Technology |
Information Technology | 2850 | 4876 | Female Only | OS | Bachelor of Technology |
Information Technology | 3814 | 5617 | Female Only | HS | Bachelor of Technology |
Information Technology | 1697 | 2944 | Gender Neutral | OS | Bachelor of Technology |
Information Technology | 3173 | 4452 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 20398 | 22425 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 14820 | 27829 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 4101 | 12380 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 3340 | 14011 | Gender Neutral | HS | Bachelor of Technology |
Metallurgical and Materials Engineering | 14034 | 23412 | Gender Neutral | OS | Bachelor of Technology |
Metallurgical and Materials Engineering | 31977 | 35840 | Female Only | OS | Bachelor of Technology |
Metallurgical and Materials Engineering | 28212 | 32742 | Female Only | HS | Bachelor of Technology |
Metallurgical and Materials Engineering | 11386 | 26584 | Gender Neutral | HS | Bachelor of Technology |
Mining Engineering | 21500 | 27766 | Gender Neutral | OS | Bachelor of Technology |
Mining Engineering | 27486 | 41318 | Gender Neutral | HS | Bachelor of Technology |
Mining Engineering | 38204 | 48048 | Female Only | OS | Bachelor of Technology |
Mining Engineering | 41413 | 60709 | Female Only | HS | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#12 | #17 |
Quick Actions
College Information
Location
Surathkal, Karnataka
Established
1960
Institution Type
NIT
Campus Size
280 Acres
Similar Colleges
New Delhi, Delhi • NIRF Rank: 2
Mumbai, Maharashtra • NIRF Rank: 3
Kanpur, Uttar Pradesh • NIRF Rank: 4