Bachelor of Technology · 4 Years
Artificial Intelligence and Data Science
National Institute of Technology Patna · Patna, Bihar
4
Years
NIT
Institute Type
53
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | OPEN (PwD) | 627 | 627 |
| Other State | Gender Neutral | OPEN (PwD) | 638 | 638 |
| Other State | Gender Neutral | ST | 832 | 1174 |
| Other State | Female Only | ST | 1934 | 1934 |
| Other State | Gender Neutral | EWS | 2207 | 2542 |
| Home State | Gender Neutral | ST | 2414 | 2974 |
| Other State | Gender Neutral | SC | 2667 | 2988 |
| Home State | Gender Neutral | EWS | 2924 | 3065 |
| Home State | Gender Neutral | SC | 3941 | 5524 |
| Other State | Female Only | EWS | 4307 | 4307 |
| Other State | Gender Neutral | OBC-NCL | 4956 | 5792 |
| Other State | Female Only | SC | 5518 | 5518 |
| Home State | Female Only | ST | 5549 | 5549 |
| Home State | Female Only | EWS | 5939 | 5939 |
| Home State | Gender Neutral | OBC-NCL | 6040 | 6879 |
| Home State | Female Only | SC | 7634 | 7634 |
| Other State | Female Only | OBC-NCL | 10807 | 10860 |
| Home State | Female Only | OBC-NCL | 10941 | 11334 |
| Home State | Gender Neutral | OPEN | 13233 | 21207 |
| Other State | Gender Neutral | OPEN | 15029 | 16537 |
| Other State | Female Only | OPEN | 23960 | 27428 |
| Home State | Female Only | OPEN | 29689 | 32323 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.