NIT Institution
National Institute of Technology Patna
Patna, Bihar • Established 1886
170 Acres Campus
NIRF Rank #56

56
NIRF Rank
1886
Established
170
Acres
NIT
Type
About the College
National Institute of Technology Patna is a premier engineering institution established as a College of Engineering under Bihar College of Engineering. It is a centrally funded technical institute that offers undergraduate and postgraduate programs in various engineering disciplines with a strong focus on research and innovation.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Architecture | 932 | 1065 | Female Only | OS | Bachelor of Architecture |
Architecture | 1069 | 1687 | Gender Neutral | OS | Bachelor of Architecture |
Architecture | 2451 | 6575 | Gender Neutral | HS | Bachelor of Architecture |
Architecture | 3357 | 3720 | Female Only | HS | Bachelor of Architecture |
Chemical Technology | 52806 | 52806 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Chemical Technology | 50778 | 50778 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Chemical Technology | 45827 | 45827 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Chemical Technology | 36034 | 36034 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Civil Engineering | 49493 | 58458 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 53789 | 64356 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 42153 | 46400 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 35673 | 49025 | Gender Neutral | HS | Bachelor of Technology |
Civil Engineering with Specialization in Construction Technology and Management | 58957 | 58957 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Civil Engineering with Specialization in Construction Technology and Management | 49139 | 49139 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Civil Engineering with Specialization in Construction Technology and Management | 42114 | 42411 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Civil Engineering with Specialization in Construction Technology and Management | 60312 | 60312 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering | 18483 | 21664 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 8776 | 18320 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 9288 | 14442 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 16772 | 29874 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering with Specialization in Cyber Security | 26014 | 26014 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering with Specialization in Cyber Security | 43731 | 43731 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering with Specialization in Cyber Security | 22226 | 23853 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering with Specialization in Cyber Security | 16249 | 16444 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering with Specialization in Data Science | 38069 | 38069 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering with Specialization in Data Science | 19041 | 20655 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering with Specialization in Data Science | 23901 | 23901 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering with Specialization in Data Science | 11908 | 15659 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Electrical Engineering | 40594 | 47916 | Female Only | HS | Bachelor of Technology |
Electrical Engineering | 22524 | 26872 | Gender Neutral | OS | Bachelor of Technology |
Electrical Engineering | 26553 | 32823 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 34034 | 37159 | Female Only | OS | Bachelor of Technology |
Electrical Engineering with Specialization In Power System Engineering | 43415 | 43415 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Electrical Engineering with Specialization In Power System Engineering | 43898 | 43898 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Electrical Engineering with Specialization In Power System Engineering | 21904 | 27448 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Electrical Engineering with Specialization In Power System Engineering | 35581 | 36942 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Electronics and Communication Engineering | 27115 | 31021 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 25779 | 35980 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 15389 | 20286 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 20750 | 25962 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 21967 | 22769 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 22579 | 22579 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 42145 | 42145 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 26094 | 32786 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Material Science and Engineering | 37241 | 37241 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Material Science and Engineering | 50323 | 50323 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Material Science and Engineering | 59996 | 59996 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Mathematics and Computing Technology | 26231 | 26231 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Mathematics and Computing Technology | 15362 | 15362 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Mathematics and Computing Technology | 23529 | 23529 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Mathematics and Computing Technology | 40217 | 40217 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Mechanical Engineering | 29366 | 36958 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 32089 | 42589 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 43090 | 48516 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 39769 | 58835 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 64005 | 64005 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 53845 | 53845 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 37408 | 39044 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 43864 | 48315 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Mechatronics and Automation Engineering | 32615 | 40085 | Gender Neutral | HS | Bachelor of Technology |
Mechatronics and Automation Engineering | 20681 | 24053 | Gender Neutral | OS | Bachelor of Technology |
Mechatronics and Automation Engineering | 49479 | 49479 | Female Only | HS | Bachelor of Technology |
Mechatronics and Automation Engineering | 45543 | 45543 | Female Only | OS | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#56 | #55 |
Quick Actions
College Information
Location
Patna, Bihar
Established
1886
Institution Type
NIT
Campus Size
170 Acres
Similar Colleges
Silchar, Assam • NIRF Rank: 40
Jaipur, Rajasthan • NIRF Rank: 43
Durgapur, West Bengal • NIRF Rank: 44