Bachelor of Technology · 4 Years
Electronics and Communication Engineering
National Institute of Technology Patna · Patna, Bihar
4
Years
NIT
Institute Type
53
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | OBC-NCL (PwD) | 576 | 576 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 751 | 751 |
| Other State | Gender Neutral | OPEN (PwD) | 755 | 755 |
| Home State | Gender Neutral | OPEN (PwD) | 1227 | 1227 |
| Other State | Gender Neutral | ST | 1574 | 1656 |
| Home State | Gender Neutral | ST | 1974 | 3198 |
| Other State | Female Only | ST | 2403 | 2403 |
| Other State | Gender Neutral | EWS | 2816 | 2961 |
| Home State | Gender Neutral | EWS | 3457 | 3554 |
| Other State | Gender Neutral | SC | 3487 | 3808 |
| Home State | Gender Neutral | SC | 3680 | 5599 |
| Other State | Female Only | EWS | 5011 | 5011 |
| Home State | Female Only | EWS | 5434 | 5434 |
| Other State | Female Only | SC | 5906 | 5906 |
| Other State | Gender Neutral | OBC-NCL | 5924 | 6574 |
| Home State | Female Only | ST | 6454 | 6454 |
| Home State | Gender Neutral | OBC-NCL | 6628 | 7318 |
| Home State | Female Only | SC | 7126 | 7126 |
| Home State | Female Only | OBC-NCL | 11095 | 14387 |
| Other State | Female Only | OBC-NCL | 13139 | 13579 |
| Other State | Gender Neutral | OPEN | 18365 | 20558 |
| Home State | Gender Neutral | OPEN | 20887 | 25184 |
| Home State | Female Only | OPEN | 29769 | 33425 |
| Other State | Female Only | OPEN | 31276 | 32454 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.