Bachelor of Technology · 4 Years
Electronics and Communication Engineering
National Institute of Technology Raipur · Raipur, Chhattisgarh
4
Years
NIT
Institute Type
86
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | EWS (PwD) | 120 | 120 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 282 | 282 |
| Other State | Gender Neutral | OPEN (PwD) | 699 | 699 |
| Other State | Female Only | OPEN (PwD) | 831 | 831 |
| Home State | Gender Neutral | OPEN (PwD) | 1367 | 1367 |
| Other State | Gender Neutral | ST | 1562 | 1615 |
| Home State | Gender Neutral | ST | 1687 | 2860 |
| Other State | Gender Neutral | EWS | 2770 | 2900 |
| Other State | Gender Neutral | SC | 3817 | 4036 |
| Other State | Female Only | EWS | 4044 | 4044 |
| Other State | Female Only | SC | 4528 | 5053 |
| Home State | Female Only | ST | 5207 | 5207 |
| Other State | Gender Neutral | OBC-NCL | 5363 | 6376 |
| Home State | Gender Neutral | SC | 6213 | 8045 |
| Home State | Gender Neutral | EWS | 6839 | 8735 |
| Home State | Female Only | SC | 10121 | 10121 |
| Home State | Gender Neutral | OPEN | 10267 | 40209 |
| Other State | Female Only | OBC-NCL | 11513 | 12356 |
| Home State | Gender Neutral | OBC-NCL | 12162 | 14702 |
| Home State | Female Only | EWS | 16043 | 16043 |
| Other State | Gender Neutral | OPEN | 17197 | 20044 |
| Home State | Female Only | OBC-NCL | 21481 | 24048 |
| Other State | Female Only | OPEN | 27105 | 28810 |
| Home State | Female Only | OPEN | 38269 | 53284 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.