NIT Institution
National Institute of Technology Raipur
Raipur, Chhattisgarh • Established 2004
534 Acres Campus
NIRF Rank #70

70
NIRF Rank
2004
Established
534
Acres
NIT
Type
About the College
National Institute of Technology Raipur is a premier engineering institution established under the Ministry of Education, offering high-quality technical education and research opportunities. The institute is known for its strong academic programs in engineering and technology, with a focus on producing skilled professionals and innovative researchers.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Architecture | 815 | 826 | Female Only | OS | Bachelor of Architecture |
Architecture | 1333 | 1333 | Female Only | HS | Bachelor of Architecture |
Architecture | 2104 | 4948 | Gender Neutral | HS | Bachelor of Architecture |
Architecture | 988 | 1538 | Gender Neutral | OS | Bachelor of Architecture |
Bio Medical Engineering | 87615 | 106148 | Female Only | HS | Bachelor of Technology |
Bio Medical Engineering | 43187 | 52916 | Gender Neutral | OS | Bachelor of Technology |
Bio Medical Engineering | 75374 | 111467 | Gender Neutral | HS | Bachelor of Technology |
Bio Medical Engineering | 46758 | 59352 | Female Only | OS | Bachelor of Technology |
Bio Technology | 44205 | 59252 | Female Only | OS | Bachelor of Technology |
Bio Technology | 42017 | 52108 | Gender Neutral | OS | Bachelor of Technology |
Bio Technology | 69571 | 105430 | Female Only | HS | Bachelor of Technology |
Bio Technology | 46734 | 97437 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 52136 | 69308 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 40344 | 44955 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 65822 | 70635 | Female Only | HS | Bachelor of Technology |
Chemical Engineering | 34623 | 39335 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 52932 | 54393 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 44737 | 71977 | Gender Neutral | HS | Bachelor of Technology |
Civil Engineering | 41341 | 44960 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 72607 | 84881 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 10323 | 13177 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 20758 | 33617 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 11194 | 21328 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 16367 | 19455 | Female Only | OS | Bachelor of Technology |
Electrical Engineering | 32187 | 44565 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 51171 | 62262 | Female Only | HS | Bachelor of Technology |
Electrical Engineering | 28398 | 37242 | Female Only | OS | Bachelor of Technology |
Electrical Engineering | 20355 | 26898 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 48104 | 50840 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 24169 | 26938 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 15698 | 18823 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 27680 | 35860 | Gender Neutral | HS | Bachelor of Technology |
Information Technology | 20109 | 22715 | Female Only | OS | Bachelor of Technology |
Information Technology | 35732 | 47018 | Female Only | HS | Bachelor of Technology |
Information Technology | 13256 | 16070 | Gender Neutral | OS | Bachelor of Technology |
Information Technology | 21427 | 27785 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 28086 | 35628 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 39551 | 45711 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 63339 | 69123 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 30103 | 55150 | Gender Neutral | HS | Bachelor of Technology |
Metallurgical and Materials Engineering | 53602 | 58540 | Female Only | OS | Bachelor of Technology |
Metallurgical and Materials Engineering | 88804 | 95943 | Female Only | HS | Bachelor of Technology |
Metallurgical and Materials Engineering | 58711 | 76780 | Gender Neutral | HS | Bachelor of Technology |
Metallurgical and Materials Engineering | 42536 | 49080 | Gender Neutral | OS | Bachelor of Technology |
Mining Engineering | 96021 | 101515 | Female Only | HS | Bachelor of Technology |
Mining Engineering | 41692 | 51623 | Gender Neutral | OS | Bachelor of Technology |
Mining Engineering | 49174 | 82515 | Gender Neutral | HS | Bachelor of Technology |
Mining Engineering | 60652 | 62417 | Female Only | OS | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#70 | #71 |
Quick Actions
College Information
Location
Raipur, Chhattisgarh
Established
2004
Institution Type
NIT
Campus Size
534 Acres
Similar Colleges
Jalandhar, Punjab • NIRF Rank: 58
Allahabad, Uttar Pradesh • NIRF Rank: 60
Tirupati, Andhra Pradesh • NIRF Rank: 61