Bachelor of Technology · 4 Years
Bio Technology
National Institute of Technology Raipur · Raipur, Chhattisgarh
4
Years
NIT
Institute Type
86
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Female Only | OPEN (PwD) | 1673 | 1673 |
| Other State | Gender Neutral | ST | 3210 | 3339 |
| Home State | Gender Neutral | ST | 4069 | 4832 |
| Other State | Female Only | ST | 4866 | 4866 |
| Home State | Female Only | ST | 7079 | 7079 |
| Other State | Gender Neutral | SC | 7636 | 9235 |
| Other State | Gender Neutral | EWS | 7757 | 7841 |
| Other State | Female Only | SC | 10008 | 10008 |
| Home State | Female Only | SC | 16319 | 16319 |
| Home State | Gender Neutral | SC | 16360 | 18574 |
| Other State | Gender Neutral | OBC-NCL | 16553 | 18055 |
| Home State | Female Only | EWS | 21449 | 21449 |
| Home State | Gender Neutral | EWS | 22688 | 24068 |
| Other State | Female Only | OBC-NCL | 23291 | 24189 |
| Home State | Gender Neutral | OBC-NCL | 34934 | 37293 |
| Home State | Female Only | OBC-NCL | 38765 | 47268 |
| Other State | Gender Neutral | OPEN | 42463 | 54841 |
| Home State | Gender Neutral | OPEN | 52730 | 108275 |
| Other State | Female Only | OPEN | 53164 | 56035 |
| Home State | Female Only | OPEN | 100879 | 112882 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.