Bachelor of Technology · 4 Years
Civil Engineering
National Institute of Technology Raipur · Raipur, Chhattisgarh
4
Years
NIT
Institute Type
86
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OBC-NCL (PwD) | 962 | 962 |
| Other State | Gender Neutral | OPEN (PwD) | 1855 | 1855 |
| Other State | Gender Neutral | ST | 1981 | 2203 |
| Home State | Gender Neutral | ST | 3140 | 3490 |
| Home State | Female Only | ST | 3503 | 3503 |
| Other State | Female Only | ST | 3610 | 3610 |
| Home State | Female Only | SC | 3778 | 3778 |
| Other State | Gender Neutral | SC | 6128 | 7006 |
| Other State | Gender Neutral | EWS | 6745 | 6952 |
| Other State | Female Only | SC | 8403 | 9410 |
| Home State | Gender Neutral | SC | 8550 | 12023 |
| Other State | Female Only | EWS | 8960 | 8960 |
| Other State | Gender Neutral | OBC-NCL | 13902 | 15534 |
| Home State | Gender Neutral | EWS | 14147 | 20500 |
| Other State | Female Only | OBC-NCL | 19602 | 19947 |
| Home State | Female Only | EWS | 19871 | 19871 |
| Home State | Gender Neutral | OBC-NCL | 23012 | 28187 |
| Home State | Female Only | OBC-NCL | 30007 | 34133 |
| Other State | Gender Neutral | OPEN | 36068 | 47160 |
| Home State | Gender Neutral | OPEN | 47242 | 73812 |
| Other State | Female Only | OPEN | 57312 | 63154 |
| Home State | Female Only | OPEN | 74075 | 91760 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.