Bachelor of Technology · 4 Years
Information Technology
National Institute of Technology Raipur · Raipur, Chhattisgarh
4
Years
NIT
Institute Type
86
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | EWS (PwD) | 125 | 125 |
| Other State | Gender Neutral | OPEN (PwD) | 727 | 727 |
| Home State | Gender Neutral | OPEN (PwD) | 802 | 802 |
| Other State | Gender Neutral | ST | 1307 | 1468 |
| Home State | Gender Neutral | ST | 2092 | 2392 |
| Other State | Gender Neutral | EWS | 2269 | 2338 |
| Other State | Gender Neutral | SC | 3202 | 3661 |
| Other State | Female Only | EWS | 3983 | 3983 |
| Home State | Gender Neutral | SC | 4242 | 5865 |
| Other State | Female Only | SC | 4522 | 4668 |
| Home State | Female Only | ST | 4674 | 4674 |
| Other State | Gender Neutral | OBC-NCL | 4826 | 5725 |
| Home State | Gender Neutral | EWS | 6507 | 7156 |
| Home State | Female Only | EWS | 8440 | 8440 |
| Home State | Gender Neutral | OBC-NCL | 8454 | 12018 |
| Home State | Female Only | SC | 8677 | 8677 |
| Other State | Female Only | OBC-NCL | 8783 | 10607 |
| Other State | Gender Neutral | OPEN | 13066 | 16763 |
| Home State | Gender Neutral | OPEN | 15169 | 30900 |
| Home State | Female Only | OBC-NCL | 15198 | 21685 |
| Other State | Female Only | OPEN | 24752 | 26688 |
| Home State | Female Only | OPEN | 42131 | 48270 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.