IIT Institution
Indian Institute of Technology Delhi
New Delhi, Delhi • Established 1961
125 Acres Campus
NIRF Rank #2
2
NIRF Rank
1961
Established
125
Acres
IIT
Type
About the College
IIT Delhi is a premier engineering and technology institute recognized as one of the top-ranked technical universities in India. It offers world-class research and academic programs across multiple engineering disciplines, with a strong emphasis on innovation and technological advancement.
Programs & Cutoffs
|
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
|---|---|---|---|---|---|
| Biotechnology and Biochemical Engineering | 8216 | 9733 | Female Only | AI | Bachelor of Technology |
| Biotechnology and Biochemical Engineering | 3677 | 4849 | Gender Neutral | AI | Bachelor of Technology |
| Chemical Engineering | 2629 | 3646 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
| Chemical Engineering | 3550 | 5060 | Female Only | AI | Bachelor of Technology |
| Chemical Engineering | 1689 | 2221 | Gender Neutral | AI | Bachelor of Technology |
| Chemical Engineering | 6656 | 6847 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
| Civil Engineering | 2666 | 4169 | Gender Neutral | AI | Bachelor of Technology |
| Civil Engineering | 6862 | 9424 | Female Only | AI | Bachelor of Technology |
| Computer Science and Engineering | 128 | 204 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
| Computer Science and Engineering | 39 | 556 | Female Only | AI | Bachelor of Technology |
| Computer Science and Engineering | 27 | 116 | Gender Neutral | AI | Bachelor of Technology |
| Computer Science and Engineering | 958 | 1061 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
| Electrical Engineering | 1411 | 1826 | Female Only | AI | Bachelor of Technology |
| Electrical Engineering | 382 | 625 | Gender Neutral | AI | Bachelor of Technology |
| Electrical Engineering (Power and Automation) | 646 | 810 | Gender Neutral | AI | Bachelor of Technology |
| Electrical Engineering (Power and Automation) | 2019 | 2462 | Female Only | AI | Bachelor of Technology |
| Energy Engineering | 5632 | 6523 | Female Only | AI | Bachelor of Technology |
| Energy Engineering | 1898 | 2707 | Gender Neutral | AI | Bachelor of Technology |
| Engineering and Computational Mechanics | 2128 | 3381 | Female Only | AI | Bachelor of Technology |
| Engineering and Computational Mechanics | 890 | 1194 | Gender Neutral | AI | Bachelor of Technology |
| Engineering Physics | 4087 | 7030 | Female Only | AI | Bachelor of Technology |
| Engineering Physics | 1845 | 2560 | Gender Neutral | AI | Bachelor of Technology |
| Materials Engineering | 2422 | 3797 | Gender Neutral | AI | Bachelor of Technology |
| Materials Engineering | 8280 | 9743 | Female Only | AI | Bachelor of Technology |
| Mathematics and Computing | 1433 | 1644 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
| Mathematics and Computing | 824 | 1240 | Female Only | AI | Bachelor of Technology |
| Mathematics and Computing | 118 | 332 | Gender Neutral | AI | Bachelor of Technology |
| Mathematics and Computing | 339 | 417 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
| Mechanical Engineering | 1225 | 1782 | Gender Neutral | AI | Bachelor of Technology |
| Mechanical Engineering | 3748 | 5487 | Female Only | AI | Bachelor of Technology |
| Production and Industrial Engineering | 7335 | 9018 | Female Only | AI | Bachelor of Technology |
| Production and Industrial Engineering | 2452 | 3089 | Gender Neutral | AI | Bachelor of Technology |
| Textile Technology | 4352 | 6102 | Gender Neutral | AI | Bachelor of Technology |
| Textile Technology | 9820 | 12551 | Female Only | AI | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
| 2023 | 2024 |
|---|---|
| #2 | #2 |
Quick Actions
College Information
Location
New Delhi, Delhi
Established
1961
Institution Type
IIT
Campus Size
125 Acres
Similar Colleges
Chennai, Tamil Nadu • NIRF Rank: 1
Mumbai, Maharashtra • NIRF Rank: 3
Tiruchirappalli, Tamil Nadu • NIRF Rank: 9