Bachelor of Technology · 4 Years
Mechanical Engineering
National Institute of Technology, Jamshedpur · Jamshedpur, Jharkhand
4
Years
NIT
Institute Type
82
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OPEN (PwD) | 1148 | 1148 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 1415 | 1415 |
| Home State | Gender Neutral | OBC-NCL (PwD) | 1650 | 1650 |
| Home State | Gender Neutral | ST | 1842 | 2241 |
| Other State | Gender Neutral | ST | 1888 | 2353 |
| Other State | Gender Neutral | EWS | 3925 | 4354 |
| Home State | Female Only | ST | 4141 | 4141 |
| Other State | Female Only | ST | 4206 | 4206 |
| Other State | Gender Neutral | SC | 4533 | 5044 |
| Home State | Gender Neutral | EWS | 5056 | 6505 |
| Home State | Gender Neutral | SC | 6420 | 7815 |
| Other State | Female Only | EWS | 7441 | 7441 |
| Other State | Gender Neutral | OBC-NCL | 7805 | 9397 |
| Other State | Female Only | SC | 8142 | 8471 |
| Home State | Female Only | SC | 9078 | 11877 |
| Home State | Gender Neutral | OBC-NCL | 9514 | 11452 |
| Home State | Female Only | EWS | 15233 | 15233 |
| Other State | Female Only | OBC-NCL | 16527 | 19626 |
| Home State | Female Only | OBC-NCL | 18984 | 23224 |
| Home State | Gender Neutral | OPEN | 23470 | 33156 |
| Other State | Gender Neutral | OPEN | 24054 | 28545 |
| Other State | Female Only | OPEN | 30836 | 48217 |
| Home State | Female Only | OPEN | 45354 | 61890 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.