Bachelor of Technology · 4 Years
Production and Industrial Engineering
National Institute of Technology, Jamshedpur · Jamshedpur, Jharkhand
4
Years
NIT
Institute Type
82
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | OBC-NCL (PwD) | 1687 | 1687 |
| Other State | Gender Neutral | ST | 2214 | 3103 |
| Other State | Gender Neutral | OPEN (PwD) | 2482 | 2482 |
| Home State | Gender Neutral | ST | 3080 | 3379 |
| Other State | Gender Neutral | EWS | 6342 | 6376 |
| Other State | Gender Neutral | SC | 6810 | 7521 |
| Other State | Female Only | EWS | 8626 | 8626 |
| Home State | Gender Neutral | EWS | 9726 | 10034 |
| Other State | Female Only | SC | 11048 | 11048 |
| Home State | Gender Neutral | SC | 11437 | 11814 |
| Other State | Gender Neutral | OBC-NCL | 12857 | 14357 |
| Home State | Female Only | SC | 15083 | 15083 |
| Home State | Female Only | EWS | 17378 | 17378 |
| Home State | Gender Neutral | OBC-NCL | 17907 | 18969 |
| Other State | Female Only | OBC-NCL | 21273 | 22196 |
| Home State | Female Only | OBC-NCL | 26827 | 28577 |
| Other State | Gender Neutral | OPEN | 33714 | 43754 |
| Home State | Gender Neutral | OPEN | 45180 | 56066 |
| Other State | Female Only | OPEN | 55082 | 58798 |
| Home State | Female Only | OPEN | 76814 | 82940 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.