Bachelor of Technology · 4 Years
Civil Engineering
National Institute of Technology, Jamshedpur · Jamshedpur, Jharkhand
4
Years
NIT
Institute Type
82
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OPEN (PwD) | 928 | 928 |
| Other State | Female Only | OBC-NCL (PwD) | 1701 | 1701 |
| Home State | Gender Neutral | ST | 1825 | 2309 |
| Other State | Gender Neutral | ST | 2031 | 2446 |
| Home State | Gender Neutral | OPEN (PwD) | 2708 | 2708 |
| Other State | Gender Neutral | SC | 3203 | 6262 |
| Other State | Female Only | ST | 3282 | 3282 |
| Home State | Female Only | ST | 3495 | 3495 |
| Other State | Gender Neutral | EWS | 5580 | 6176 |
| Home State | Female Only | SC | 7364 | 16491 |
| Home State | Gender Neutral | EWS | 7593 | 10051 |
| Home State | Gender Neutral | SC | 8242 | 10216 |
| Other State | Female Only | SC | 8785 | 8989 |
| Other State | Female Only | EWS | 8851 | 8851 |
| Other State | Gender Neutral | OBC-NCL | 12473 | 13680 |
| Home State | Gender Neutral | OBC-NCL | 14746 | 17341 |
| Other State | Female Only | OBC-NCL | 20598 | 20859 |
| Home State | Female Only | OBC-NCL | 24779 | 26608 |
| Home State | Gender Neutral | OPEN | 32453 | 49446 |
| Other State | Gender Neutral | OPEN | 33032 | 40071 |
| Other State | Female Only | OPEN | 52725 | 58662 |
| Home State | Female Only | OPEN | 62661 | 77436 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.