Bachelor of Technology · 4 Years
Electronics and Communication Engineering
National Institute of Technology, Kurukshetra · Kurukshetra, Haryana
4
Years
NIT
Institute Type
85
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | EWS (PwD) | 106 | 106 |
| Other State | Gender Neutral | OPEN (PwD) | 167 | 167 |
| Other State | Female Only | OBC-NCL (PwD) | 485 | 485 |
| Home State | Gender Neutral | OPEN (PwD) | 931 | 931 |
| Other State | Gender Neutral | ST | 999 | 1232 |
| Other State | Gender Neutral | EWS | 1581 | 1706 |
| Other State | Gender Neutral | SC | 2034 | 2501 |
| Home State | Gender Neutral | EWS | 2174 | 2654 |
| Other State | Female Only | ST | 2322 | 2322 |
| Other State | Female Only | SC | 2680 | 2680 |
| Home State | Gender Neutral | SC | 2723 | 3471 |
| Other State | Female Only | EWS | 3105 | 3105 |
| Home State | Female Only | EWS | 3812 | 3812 |
| Other State | Gender Neutral | OBC-NCL | 4244 | 4705 |
| Home State | Female Only | SC | 4265 | 5484 |
| Home State | Gender Neutral | OBC-NCL | 5312 | 6762 |
| Other State | Female Only | OBC-NCL | 6474 | 8054 |
| Home State | Female Only | ST | 8531 | 8531 |
| Home State | Gender Neutral | OPEN | 9692 | 15889 |
| Other State | Gender Neutral | OPEN | 10219 | 12163 |
| Home State | Female Only | OBC-NCL | 12549 | 14113 |
| Home State | Gender Neutral | ST | 14559 | 17543 |
| Other State | Female Only | OPEN | 15762 | 20128 |
| Home State | Female Only | OPEN | 19030 | 20823 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.