NIT Institution
National Institute of Technology, Kurukshetra
Kurukshetra, Haryana • Established 1963
250 Acres Campus
NIRF Rank #58

58
NIRF Rank
1963
Established
250
Acres
NIT
Type
About the College
National Institute of Technology, Kurukshetra is a premier technical education institution established as a Regional Engineering College and later upgraded to NIT status. The college is renowned for its strong engineering programs, research capabilities, and consistently high placement rates in various engineering disciplines.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Architecture and Planning | 741 | 741 | Female Only | OS | Bachelor of Architecture |
Architecture and Planning | 1580 | 2003 | Female Only | HS | Bachelor of Architecture |
Architecture and Planning | 645 | 1605 | Gender Neutral | OS | Bachelor of Architecture |
Architecture and Planning | 1161 | 2741 | Gender Neutral | HS | Bachelor of Architecture |
Artificial Intelligence and Data Science | 10327 | 13103 | Female Only | OS | Bachelor of Technology |
Artificial Intelligence and Data Science | 15257 | 20264 | Female Only | HS | Bachelor of Technology |
Artificial Intelligence and Data Science | 9571 | 11951 | Gender Neutral | HS | Bachelor of Technology |
Artificial Intelligence and Data Science | 6431 | 7485 | Gender Neutral | OS | Bachelor of Technology |
Artificial Intelligence and Machine Learning | 12877 | 13139 | Female Only | OS | Bachelor of Technology |
Artificial Intelligence and Machine Learning | 17769 | 19534 | Female Only | HS | Bachelor of Technology |
Artificial Intelligence and Machine Learning | 5056 | 10215 | Gender Neutral | HS | Bachelor of Technology |
Artificial Intelligence and Machine Learning | 6202 | 8432 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 44751 | 44751 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Civil Engineering | 34173 | 34173 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Civil Engineering | 9853 | 41698 | Gender Neutral | HS | Bachelor of Technology |
Civil Engineering | 46156 | 46156 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Civil Engineering | 54115 | 54115 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Civil Engineering | 26282 | 34647 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 37470 | 48121 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 36990 | 48635 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 5078 | 8475 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 4472 | 6000 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 8593 | 11320 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 5961 | 9179 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 7717 | 7717 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering | 9956 | 11043 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering | 13385 | 13385 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Electrical Engineering | 24057 | 25788 | Female Only | OS | Bachelor of Technology |
Electrical Engineering | 15897 | 15897 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Electrical Engineering | 22845 | 23037 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Electrical Engineering | 26833 | 26833 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Electrical Engineering | 14406 | 17104 | Gender Neutral | OS | Bachelor of Technology |
Electrical Engineering | 17154 | 21795 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 26539 | 28566 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 9042 | 11489 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 14593 | 14593 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Electronics and Communication Engineering | 12066 | 12066 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Electronics and Communication Engineering | 24499 | 24499 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Electronics and Communication Engineering | 22141 | 22141 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Electronics and Communication Engineering | 17185 | 22498 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 15085 | 17577 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 11097 | 15830 | Gender Neutral | HS | Bachelor of Technology |
Industrial Internet of Things | 31643 | 35620 | Female Only | HS | Bachelor of Technology |
Industrial Internet of Things | 23443 | 24040 | Female Only | OS | Bachelor of Technology |
Industrial Internet of Things | 17163 | 19912 | Gender Neutral | HS | Bachelor of Technology |
Industrial Internet of Things | 9817 | 16603 | Gender Neutral | OS | Bachelor of Technology |
Information Technology | 8871 | 11454 | Gender Neutral | HS | Bachelor of Technology |
Information Technology | 9440 | 12090 | Female Only | OS | Bachelor of Technology |
Information Technology | 12969 | 13652 | Female Only | HS | Bachelor of Technology |
Information Technology | 6109 | 7512 | Gender Neutral | OS | Bachelor of Technology |
Mathematics and Computing | 10686 | 13410 | Gender Neutral | HS | Bachelor of Technology |
Mathematics and Computing | 18969 | 21684 | Female Only | HS | Bachelor of Technology |
Mathematics and Computing | 12313 | 14332 | Female Only | OS | Bachelor of Technology |
Mathematics and Computing | 6603 | 9556 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 18205 | 18205 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Mechanical Engineering | 31800 | 37214 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 34479 | 36213 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 11141 | 28538 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 17691 | 23310 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 38832 | 38832 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Mechanical Engineering | 22052 | 30337 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Microelectronics and VLSI Engineering | 18323 | 20440 | Female Only | OS | Bachelor of Technology |
Microelectronics and VLSI Engineering | 16175 | 22127 | Gender Neutral | HS | Bachelor of Technology |
Microelectronics and VLSI Engineering | 11638 | 14399 | Gender Neutral | OS | Bachelor of Technology |
Microelectronics and VLSI Engineering | 23981 | 29509 | Female Only | HS | Bachelor of Technology |
Production and Industrial Engineering | 43809 | 43809 | Female Only | OS | Bachelor of Technology |
Production and Industrial Engineering | 30321 | 39314 | Gender Neutral | OS | Bachelor of Technology |
Production and Industrial Engineering | 35564 | 43737 | Gender Neutral | HS | Bachelor of Technology |
Production and Industrial Engineering | 44341 | 52632 | Female Only | HS | Bachelor of Technology |
ROBOTICS and AUTOMATION | 13571 | 16498 | Gender Neutral | HS | Bachelor of Technology |
ROBOTICS and AUTOMATION | 14850 | 14850 | Female Only | OS | Bachelor of Technology |
ROBOTICS and AUTOMATION | 6529 | 11581 | Gender Neutral | OS | Bachelor of Technology |
ROBOTICS and AUTOMATION | 23755 | 24033 | Female Only | HS | Bachelor of Technology |
SUSTAINABLE ENERGY TECHNOLOGIES | 44034 | 47032 | Female Only | OS | Bachelor of Technology |
SUSTAINABLE ENERGY TECHNOLOGIES | 31305 | 45275 | Gender Neutral | HS | Bachelor of Technology |
SUSTAINABLE ENERGY TECHNOLOGIES | 41130 | 46270 | Female Only | HS | Bachelor of Technology |
SUSTAINABLE ENERGY TECHNOLOGIES | 15875 | 32019 | Gender Neutral | OS | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#58 | #81 |
Quick Actions
College Information
Location
Kurukshetra, Haryana
Established
1963
Institution Type
NIT
Campus Size
250 Acres
Similar Colleges
Shillong, Meghalaya • NIRF Rank: 68
Hyderabad, Telangana • NIRF Rank: 70
Raipur, Chhattisgarh • NIRF Rank: 71