Bachelor of Technology · 4 Years
ROBOTICS and AUTOMATION
National Institute of Technology, Kurukshetra · Kurukshetra, Haryana
4
Years
NIT
Institute Type
85
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OBC-NCL (PwD) | 366 | 366 |
| Other State | Gender Neutral | ST | 491 | 852 |
| Other State | Gender Neutral | OPEN (PwD) | 720 | 720 |
| Other State | Gender Neutral | EWS | 1889 | 2034 |
| Other State | Gender Neutral | SC | 2241 | 2379 |
| Home State | Gender Neutral | EWS | 3115 | 3138 |
| Other State | Gender Neutral | OBC-NCL | 3957 | 4932 |
| Home State | Gender Neutral | SC | 4206 | 5370 |
| Other State | Female Only | SC | 4666 | 5738 |
| Home State | Female Only | EWS | 4719 | 4719 |
| Home State | Gender Neutral | OBC-NCL | 6854 | 9853 |
| Home State | Female Only | SC | 7980 | 7980 |
| Other State | Female Only | OBC-NCL | 10092 | 10385 |
| Home State | Gender Neutral | ST | 10849 | 10849 |
| Other State | Gender Neutral | OPEN | 12322 | 13940 |
| Home State | Female Only | OBC-NCL | 13614 | 13614 |
| Home State | Gender Neutral | OPEN | 16705 | 20596 |
| Home State | Female Only | OPEN | 18339 | 20080 |
| Other State | Female Only | OPEN | 19019 | 19019 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.