Bachelor of Technology · 4 Years
Microelectronics and VLSI Engineering
National Institute of Technology, Kurukshetra · Kurukshetra, Haryana
4
Years
NIT
Institute Type
85
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | ST (PwD) | 64 | 64 |
| Other State | Gender Neutral | ST | 1399 | 1399 |
| Other State | Gender Neutral | EWS | 2054 | 2166 |
| Other State | Female Only | ST | 2835 | 2835 |
| Home State | Gender Neutral | SC | 3072 | 4997 |
| Other State | Gender Neutral | SC | 3076 | 3376 |
| Home State | Gender Neutral | EWS | 3229 | 3229 |
| Other State | Female Only | EWS | 3928 | 3928 |
| Home State | Female Only | EWS | 4494 | 4494 |
| Other State | Gender Neutral | OBC-NCL | 4731 | 5641 |
| Other State | Female Only | SC | 5994 | 5994 |
| Home State | Gender Neutral | OBC-NCL | 6810 | 10275 |
| Home State | Female Only | SC | 8554 | 8554 |
| Other State | Female Only | OBC-NCL | 10487 | 10487 |
| Other State | Gender Neutral | OPEN | 11668 | 15155 |
| Home State | Gender Neutral | OPEN | 16966 | 22646 |
| Home State | Female Only | OBC-NCL | 17382 | 17688 |
| Other State | Female Only | OPEN | 24002 | 25152 |
| Home State | Female Only | OPEN | 25326 | 28066 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.