Bachelor of Technology · 4 Years
Electrical Engineering
National Institute of Technology, Srinagar · Srinagar, Jammu and Kashmir
4
Years
NIT
Institute Type
73
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | ST | 2505 | 2683 |
| J & K | Gender Neutral | OPEN (PwD) | 2550 | 2550 |
| Other State | Gender Neutral | OPEN (PwD) | 2781 | 2781 |
| J & K | Gender Neutral | ST | 3939 | 4604 |
| Other State | Female Only | ST | 4416 | 4416 |
| Other State | Gender Neutral | SC | 5860 | 6746 |
| Other State | Gender Neutral | EWS | 6040 | 6374 |
| J & K | Female Only | ST | 7268 | 7268 |
| Other State | Female Only | EWS | 8533 | 8533 |
| Other State | Female Only | SC | 8703 | 8703 |
| Other State | Gender Neutral | OBC-NCL | 12535 | 13705 |
| J & K | Gender Neutral | SC | 16647 | 22992 |
| Other State | Female Only | OBC-NCL | 18704 | 20925 |
| J & K | Female Only | SC | 28981 | 28981 |
| J & K | Gender Neutral | EWS | 31487 | 31487 |
| Other State | Gender Neutral | OPEN | 33145 | 43282 |
| Other State | Female Only | OPEN | 51161 | 58026 |
| J & K | Gender Neutral | OBC-NCL | 60738 | 328138 |
| J & K | Gender Neutral | OPEN | 65024 | 87335 |
| J & K | Female Only | OPEN | 84521 | 147544 |
| Ladakh | Gender Neutral | OPEN | 340899 | 340899 |
| Ladakh | Female Only | OPEN | 619954 | 619954 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.