Bachelor of Technology · 4 Years
Electronics and Communication Engineering
Visvesvaraya National Institute of Technology, Nagpur · Nagpur, Maharashtra
4
Years
NIT
Institute Type
44
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | OBC-NCL (PwD) | 171 | 171 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 200 | 200 |
| Home State | Gender Neutral | OPEN (PwD) | 333 | 333 |
| Other State | Gender Neutral | OPEN (PwD) | 413 | 457 |
| Other State | Gender Neutral | ST | 652 | 851 |
| Other State | Female Only | ST | 943 | 943 |
| Home State | Gender Neutral | ST | 1036 | 1185 |
| Other State | Gender Neutral | EWS | 1376 | 1542 |
| Home State | Gender Neutral | EWS | 1435 | 1872 |
| Home State | Gender Neutral | SC | 1645 | 2531 |
| Home State | Female Only | ST | 1655 | 1655 |
| Other State | Gender Neutral | SC | 1727 | 2333 |
| Home State | Female Only | SC | 2001 | 2972 |
| Other State | Female Only | EWS | 2318 | 2318 |
| Other State | Female Only | SC | 3366 | 3567 |
| Home State | Gender Neutral | OBC-NCL | 3367 | 4703 |
| Home State | Female Only | EWS | 3489 | 3489 |
| Other State | Gender Neutral | OBC-NCL | 3496 | 4102 |
| Home State | Female Only | OBC-NCL | 4432 | 6933 |
| Other State | Female Only | OBC-NCL | 6806 | 7063 |
| Other State | Gender Neutral | OPEN | 8047 | 10545 |
| Home State | Gender Neutral | OPEN | 8431 | 11176 |
| Home State | Female Only | OPEN | 13225 | 16263 |
| Other State | Female Only | OPEN | 14374 | 16938 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.