Bachelor of Technology · 4 Years
Electrical Engineering
Indian Institute of Technology Jodhpur · Jodhpur, Rajasthan
4
Years
IIT
Institute Type
27
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 608 | 791 |
| All India | Gender Neutral | EWS | 765 | 1066 |
| All India | Gender Neutral | SC | 1393 | 1703 |
| All India | Female Only | EWS | 2070 | 2538 |
| All India | Gender Neutral | OBC-NCL | 2328 | 3000 |
| All India | Female Only | SC | 3090 | 3090 |
| All India | Female Only | OBC-NCL | 4853 | 6186 |
| All India | Gender Neutral | OPEN | 5270 | 6824 |
| All India | Female Only | OPEN | 9375 | 14511 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.