GFTI Institution
Birla Institute of Technology, Mesra, Ranchi
Ranchi, Jharkhand • Established 1955
250 Acres Campus
NIRF Rank #500

-
NIRF Rank
1955
Established
250
Acres
GFTI
Type
About the College
Birla Institute of Technology (BIT Mesra) is a premier technical education institution known for its strong engineering programs and research contributions. Established by the Birla Education Trust, it is recognized as a deemed university with a reputation for academic excellence and industry-oriented technical education.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Architecture | 1948 | 9499 | Gender Neutral | HS | Bachelor of Architecture |
Architecture | 944 | 1667 | Gender Neutral | AI | Bachelor of Architecture |
Artificial Intelligence and Machine Learning | 24376 | 26589 | Female Only | AI | Bachelor of Technology |
Artificial Intelligence and Machine Learning | 42917 | 50188 | Female Only | HS | Bachelor of Technology |
Artificial Intelligence and Machine Learning | 15530 | 19251 | Gender Neutral | AI | Bachelor of Technology |
Artificial Intelligence and Machine Learning | 30408 | 35711 | Gender Neutral | HS | Bachelor of Technology |
Bio Technology | 58078 | 58078 | Female Only | AI | Bachelor of Technology |
Bio Technology | 75883 | 103780 | Female Only | HS | Bachelor of Technology |
Bio Technology | 82385 | 91376 | Gender Neutral | HS | Bachelor of Technology |
Bio Technology | 55039 | 57068 | Gender Neutral | AI | Bachelor of Technology |
Chemical Engineering | 55520 | 82308 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 44873 | 55026 | Female Only | AI | Bachelor of Technology |
Chemical Engineering | 39389 | 49909 | Gender Neutral | AI | Bachelor of Technology |
Chemical Engineering | 74966 | 88813 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 24167 | 53237 | Gender Neutral | AI | Bachelor of Technology |
Civil Engineering | 66886 | 75669 | Gender Neutral | HS | Bachelor of Technology |
Civil Engineering | 87312 | 103051 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 57562 | 58887 | Female Only | AI | Bachelor of Technology |
Computer Science and Engineering | 16893 | 23503 | Female Only | AI | Bachelor of Technology |
Computer Science and Engineering | 18357 | 30267 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 27403 | 41767 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 10209 | 18030 | Gender Neutral | AI | Bachelor of Technology |
Electrical and Electronics Engineering | 38006 | 38276 | Female Only | AI | Bachelor of Technology |
Electrical and Electronics Engineering | 49318 | 53882 | Gender Neutral | HS | Bachelor of Technology |
Electrical and Electronics Engineering | 24787 | 31361 | Gender Neutral | AI | Bachelor of Technology |
Electrical and Electronics Engineering | 43789 | 65415 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 25185 | 34915 | Female Only | AI | Bachelor of Technology |
Electronics and Communication Engineering | 47572 | 59919 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 19878 | 27924 | Gender Neutral | AI | Bachelor of Technology |
Electronics and Communication Engineering | 31805 | 50935 | Gender Neutral | HS | Bachelor of Technology |
Food Engineering and Technology | 96783 | 106423 | Gender Neutral | HS | Bachelor of Technology |
Food Engineering and Technology | 52599 | 59904 | Gender Neutral | AI | Bachelor of Technology |
Food Engineering and Technology | 122392 | 122465 | Female Only | HS | Bachelor of Technology |
Food Engineering and Technology | 62176 | 62176 | Female Only | AI | Bachelor of Technology |
Mathematics and Computing | 34930 | 38704 | Female Only | AI | Integrated Master of Science |
Mathematics and Computing | 49445 | 65629 | Gender Neutral | HS | Integrated Master of Science |
Mathematics and Computing | 22223 | 31152 | Gender Neutral | AI | Integrated Master of Science |
Mathematics and Computing | 51690 | 65932 | Female Only | HS | Integrated Master of Science |
Mechanical Engineering | 31389 | 43489 | Gender Neutral | AI | Bachelor of Technology |
Mechanical Engineering | 43915 | 53467 | Female Only | AI | Bachelor of Technology |
Mechanical Engineering | 78404 | 87225 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 54254 | 66709 | Gender Neutral | HS | Bachelor of Technology |
Physics | 47152 | 55470 | Gender Neutral | AI | Integrated Master of Science |
Physics | 59109 | 59109 | Female Only | AI | Integrated Master of Science |
Physics | 70351 | 102547 | Gender Neutral | HS | Integrated Master of Science |
Physics | 99214 | 110795 | Female Only | HS | Integrated Master of Science |
Production and Industrial Engineering | 89481 | 104699 | Female Only | HS | Bachelor of Technology |
Production and Industrial Engineering | 46644 | 55546 | Gender Neutral | AI | Bachelor of Technology |
Production and Industrial Engineering | 67695 | 94141 | Gender Neutral | HS | Bachelor of Technology |
Production and Industrial Engineering | 56611 | 64083 | Female Only | AI | Bachelor of Technology |
Quantitative Economics and Data Science | 80691 | 90331 | Female Only | HS | Integrated Master of Science |
Quantitative Economics and Data Science | 45399 | 45399 | Female Only | AI | Integrated Master of Science |
Quantitative Economics and Data Science | 36220 | 41337 | Gender Neutral | AI | Integrated Master of Science |
Quantitative Economics and Data Science | 65278 | 70085 | Gender Neutral | HS | Integrated Master of Science |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#500 | #500 |
Quick Actions
College Information
Location
Ranchi, Jharkhand
Established
1955
Institution Type
GFTI
Campus Size
250 Acres
Similar Colleges
Vadodara, Gujarat • NIRF Rank: 500
Bhilai, Chhattisgarh • NIRF Rank: 500
Bhubaneswar, Odisha • NIRF Rank: 500