NIT Institution
Dr. B R Ambedkar National Institute of Technology, Jalandhar
Jalandhar, Punjab • Established 1987
150 Acres Campus
NIRF Rank #46

46
NIRF Rank
1987
Established
150
Acres
NIT
Type
About the College
Dr. B R Ambedkar National Institute of Technology (NIT Jalandhar) is a premier technical education institution established as a National Institute of Technology, offering world-class engineering and technology education. The institute is known for its strong academic programs, research initiatives, and excellent placement record in various engineering disciplines.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Bio Technology | 56402 | 67216 | Gender Neutral | HS | Bachelor of Technology |
Bio Technology | 39435 | 47967 | Gender Neutral | OS | Bachelor of Technology |
Bio Technology | 52325 | 52325 | Female Only | HS | Bachelor of Technology |
Bio Technology | 54448 | 57854 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 31059 | 37272 | Gender Neutral | OS | Bachelor of Technology |
Chemical Engineering | 36773 | 56585 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 41493 | 42080 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 38712 | 51020 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 55135 | 66693 | Gender Neutral | HS | Bachelor of Technology |
Civil Engineering | 37743 | 44274 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 55142 | 67182 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 50776 | 54742 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 14911 | 20475 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 10292 | 16940 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 14367 | 17115 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 6330 | 10957 | Gender Neutral | OS | Bachelor of Technology |
Data Science and Engineering | 11121 | 14016 | Gender Neutral | OS | Bachelor of Technology |
Data Science and Engineering | 21470 | 21470 | Female Only | HS | Bachelor of Technology |
Data Science and Engineering | 20893 | 22062 | Female Only | OS | Bachelor of Technology |
Data Science and Engineering | 16983 | 20116 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 27336 | 30087 | Female Only | OS | Bachelor of Technology |
Electrical Engineering | 28005 | 33719 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 34911 | 35126 | Female Only | HS | Bachelor of Technology |
Electrical Engineering | 11802 | 21545 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 11652 | 15270 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 22206 | 23262 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 28204 | 32778 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 14933 | 26835 | Gender Neutral | HS | Bachelor of Technology |
Electronics and VLSI Engineering | 15751 | 16973 | Gender Neutral | OS | Bachelor of Technology |
Electronics and VLSI Engineering | 26375 | 28308 | Gender Neutral | HS | Bachelor of Technology |
Electronics and VLSI Engineering | 25894 | 25894 | Female Only | OS | Bachelor of Technology |
Electronics and VLSI Engineering | 33893 | 33893 | Female Only | HS | Bachelor of Technology |
Industrial and Production Engineering | 37487 | 46905 | Gender Neutral | OS | Bachelor of Technology |
Industrial and Production Engineering | 36750 | 63028 | Female Only | HS | Bachelor of Technology |
Industrial and Production Engineering | 50826 | 55941 | Female Only | OS | Bachelor of Technology |
Industrial and Production Engineering | 51820 | 67982 | Gender Neutral | HS | Bachelor of Technology |
Information Technology | 17521 | 26077 | Gender Neutral | HS | Bachelor of Technology |
Information Technology | 16421 | 21173 | Female Only | OS | Bachelor of Technology |
Information Technology | 21818 | 25376 | Female Only | HS | Bachelor of Technology |
Information Technology | 10765 | 14120 | Gender Neutral | OS | Bachelor of Technology |
Instrumentation and Control Engineering | 34421 | 39256 | Female Only | OS | Bachelor of Technology |
Instrumentation and Control Engineering | 35090 | 48219 | Gender Neutral | HS | Bachelor of Technology |
Instrumentation and Control Engineering | 23302 | 30740 | Gender Neutral | OS | Bachelor of Technology |
Instrumentation and Control Engineering | 36352 | 42712 | Female Only | HS | Bachelor of Technology |
Mathematics and Computing | 11793 | 14559 | Gender Neutral | OS | Bachelor of Technology |
Mathematics and Computing | 21758 | 26506 | Gender Neutral | HS | Bachelor of Technology |
Mathematics and Computing | 27011 | 27011 | Female Only | HS | Bachelor of Technology |
Mathematics and Computing | 22482 | 23411 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 45677 | 49462 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 23454 | 30878 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 29363 | 48460 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 41224 | 43899 | Female Only | OS | Bachelor of Technology |
Textile Technology | 68128 | 76737 | Female Only | HS | Bachelor of Technology |
Textile Technology | 56931 | 58773 | Female Only | OS | Bachelor of Technology |
Textile Technology | 46988 | 50863 | Gender Neutral | OS | Bachelor of Technology |
Textile Technology | 67538 | 80933 | Gender Neutral | HS | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#46 | #58 |
Quick Actions
College Information
Location
Jalandhar, Punjab
Established
1987
Institution Type
NIT
Campus Size
150 Acres
Similar Colleges
Jaipur, Rajasthan • NIRF Rank: 43
Durgapur, West Bengal • NIRF Rank: 44
New Delhi, Delhi • NIRF Rank: 45