Bachelor of Technology · 4 Years
Electrical Engineering
Maulana Azad National Institute of Technology Bhopal · Bhopal, Madhya Pradesh
4
Years
NIT
Institute Type
81
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | EWS (PwD) | 384 | 384 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 570 | 570 |
| Home State | Gender Neutral | OBC-NCL (PwD) | 1028 | 1028 |
| Other State | Gender Neutral | OPEN (PwD) | 1175 | 1175 |
| Other State | Gender Neutral | ST | 1569 | 1769 |
| Home State | Gender Neutral | OPEN (PwD) | 1874 | 1898 |
| Home State | Gender Neutral | ST | 2053 | 2379 |
| Other State | Female Only | ST | 2508 | 2508 |
| Home State | Female Only | ST | 2815 | 2815 |
| Other State | Gender Neutral | EWS | 2896 | 3148 |
| Other State | Gender Neutral | SC | 3214 | 3889 |
| Home State | Gender Neutral | EWS | 3420 | 3549 |
| Home State | Gender Neutral | SC | 3947 | 4772 |
| Other State | Female Only | EWS | 4922 | 4922 |
| Other State | Female Only | SC | 5225 | 6048 |
| Home State | Female Only | EWS | 5317 | 5317 |
| Other State | Gender Neutral | OBC-NCL | 6232 | 6908 |
| Home State | Gender Neutral | OBC-NCL | 6751 | 8082 |
| Home State | Female Only | SC | 6907 | 6907 |
| Other State | Female Only | OBC-NCL | 12023 | 12451 |
| Home State | Female Only | OBC-NCL | 13340 | 17171 |
| Other State | Gender Neutral | OPEN | 16513 | 20770 |
| Home State | Gender Neutral | OPEN | 19570 | 24120 |
| Other State | Female Only | OPEN | 26466 | 31132 |
| Home State | Female Only | OPEN | 28241 | 37576 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.