Bachelor of Technology · 4 Years
Electrical Engineering
National Institute of Technology Hamirpur · Hamirpur, Himachal Pradesh
4
Years
NIT
Institute Type
97
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OBC-NCL (PwD) | 1274 | 1274 |
| Home State | Gender Neutral | ST | 1570 | 2553 |
| Other State | Gender Neutral | OPEN (PwD) | 1734 | 1734 |
| Other State | Gender Neutral | ST | 1901 | 2124 |
| Home State | Female Only | ST | 2573 | 2573 |
| Other State | Female Only | ST | 3375 | 3375 |
| Other State | Gender Neutral | EWS | 3521 | 3665 |
| Home State | Gender Neutral | OPEN (PwD) | 3894 | 3894 |
| Other State | Gender Neutral | SC | 3923 | 4863 |
| Other State | Female Only | EWS | 5647 | 5647 |
| Other State | Female Only | SC | 7007 | 7109 |
| Other State | Gender Neutral | OBC-NCL | 7214 | 8993 |
| Home State | Gender Neutral | SC | 7229 | 11614 |
| Home State | Female Only | SC | 9125 | 9125 |
| Home State | Gender Neutral | EWS | 10348 | 11150 |
| Other State | Female Only | OBC-NCL | 13304 | 15132 |
| Home State | Female Only | EWS | 15371 | 15371 |
| Other State | Gender Neutral | OPEN | 20862 | 25590 |
| Other State | Female Only | OPEN | 35215 | 38413 |
| Home State | Gender Neutral | OPEN | 37806 | 58330 |
| Home State | Gender Neutral | OBC-NCL | 38963 | 74456 |
| Home State | Female Only | OPEN | 64077 | 75321 |
| Home State | Female Only | OBC-NCL | 83660 | 147378 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.