Bachelor of Technology · 4 Years
Electrical Engineering
National Institute of Technology Patna · Patna, Bihar
4
Years
NIT
Institute Type
53
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OBC-NCL (PwD) | 937 | 937 |
| Home State | Gender Neutral | OBC-NCL (PwD) | 1264 | 1264 |
| Home State | Gender Neutral | OPEN (PwD) | 1309 | 1801 |
| Other State | Gender Neutral | OPEN (PwD) | 1642 | 1695 |
| Other State | Gender Neutral | ST | 1863 | 2001 |
| Other State | Female Only | ST | 3169 | 3169 |
| Other State | Gender Neutral | EWS | 3839 | 4301 |
| Home State | Gender Neutral | ST | 4269 | 5781 |
| Other State | Gender Neutral | SC | 4360 | 4969 |
| Home State | Gender Neutral | EWS | 4495 | 4620 |
| Home State | Gender Neutral | SC | 4883 | 6691 |
| Home State | Female Only | ST | 5379 | 5379 |
| Other State | Female Only | EWS | 6062 | 6062 |
| Other State | Female Only | SC | 7105 | 7231 |
| Home State | Female Only | EWS | 7123 | 7123 |
| Other State | Gender Neutral | OBC-NCL | 7662 | 9228 |
| Home State | Gender Neutral | OBC-NCL | 8769 | 9806 |
| Home State | Female Only | SC | 9057 | 9470 |
| Other State | Female Only | OBC-NCL | 14020 | 15364 |
| Home State | Female Only | OBC-NCL | 14677 | 15167 |
| Other State | Gender Neutral | OPEN | 21425 | 27921 |
| Home State | Gender Neutral | OPEN | 25880 | 31816 |
| Other State | Female Only | OPEN | 38998 | 42229 |
| Home State | Female Only | OPEN | 45226 | 49345 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.