Bachelor of Technology · 4 Years
Electrical Engineering
National Institute of Technology Raipur · Raipur, Chhattisgarh
4
Years
NIT
Institute Type
86
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | SC (PwD) | 284 | 284 |
| Other State | Gender Neutral | OPEN (PwD) | 984 | 984 |
| Home State | Gender Neutral | OBC-NCL (PwD) | 1497 | 1497 |
| Other State | Gender Neutral | ST | 1638 | 1914 |
| Other State | Female Only | ST | 1982 | 1982 |
| Home State | Gender Neutral | ST | 2042 | 2973 |
| Home State | Gender Neutral | OPEN (PwD) | 2258 | 2258 |
| Other State | Gender Neutral | EWS | 3845 | 3994 |
| Other State | Gender Neutral | SC | 4108 | 4569 |
| Home State | Female Only | ST | 5090 | 5090 |
| Other State | Female Only | EWS | 5597 | 5791 |
| Home State | Gender Neutral | SC | 6165 | 8795 |
| Other State | Female Only | SC | 7095 | 7276 |
| Other State | Gender Neutral | OBC-NCL | 7345 | 8656 |
| Home State | Female Only | SC | 8524 | 10969 |
| Home State | Gender Neutral | EWS | 9509 | 10151 |
| Other State | Female Only | OBC-NCL | 12157 | 13935 |
| Home State | Gender Neutral | OBC-NCL | 15414 | 17268 |
| Home State | Female Only | EWS | 16069 | 16069 |
| Other State | Gender Neutral | OPEN | 22820 | 27378 |
| Home State | Female Only | OBC-NCL | 22880 | 24887 |
| Other State | Female Only | OPEN | 33960 | 39412 |
| Home State | Gender Neutral | OPEN | 39683 | 51834 |
| Home State | Female Only | OPEN | 58922 | 65100 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.