Bachelor of Technology · 4 Years
Electrical Engineering
National Institute of Technology, Jamshedpur · Jamshedpur, Jharkhand
4
Years
NIT
Institute Type
82
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Female Only | EWS (PwD) | 267 | 267 |
| Other State | Gender Neutral | SC (PwD) | 272 | 272 |
| Other State | Gender Neutral | OPEN (PwD) | 275 | 275 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 539 | 539 |
| Home State | Gender Neutral | OBC-NCL (PwD) | 1104 | 1104 |
| Home State | Gender Neutral | OPEN (PwD) | 1201 | 1201 |
| Home State | Gender Neutral | ST | 1511 | 1794 |
| Other State | Gender Neutral | ST | 1657 | 1998 |
| Other State | Gender Neutral | SC | 2438 | 3418 |
| Other State | Gender Neutral | EWS | 2602 | 2797 |
| Home State | Gender Neutral | EWS | 3140 | 3404 |
| Other State | Female Only | EWS | 4635 | 4635 |
| Home State | Gender Neutral | SC | 4825 | 6094 |
| Other State | Gender Neutral | OBC-NCL | 4876 | 6205 |
| Home State | Female Only | SC | 5572 | 5572 |
| Home State | Gender Neutral | OBC-NCL | 5827 | 7854 |
| Other State | Female Only | SC | 5914 | 5914 |
| Home State | Female Only | EWS | 5971 | 5971 |
| Other State | Female Only | OBC-NCL | 12471 | 13320 |
| Home State | Female Only | OBC-NCL | 13010 | 15564 |
| Other State | Gender Neutral | OPEN | 14757 | 18345 |
| Home State | Gender Neutral | OPEN | 17583 | 22552 |
| Other State | Female Only | OPEN | 25334 | 31488 |
| Home State | Female Only | OPEN | 36995 | 40298 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.