Bachelor of Technology · 4 Years
Electrical Engineering
National Institute of Technology, Kurukshetra · Kurukshetra, Haryana
4
Years
NIT
Institute Type
85
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OBC-NCL (PwD) | 547 | 547 |
| Other State | Gender Neutral | ST | 893 | 1355 |
| Other State | Female Only | OPEN (PwD) | 1239 | 1239 |
| Other State | Gender Neutral | EWS | 2325 | 2380 |
| Home State | Gender Neutral | SC | 2498 | 5016 |
| Other State | Gender Neutral | SC | 2709 | 3142 |
| Home State | Gender Neutral | EWS | 3339 | 3702 |
| Other State | Female Only | EWS | 3542 | 3542 |
| Home State | Female Only | EWS | 4824 | 4824 |
| Other State | Gender Neutral | OBC-NCL | 4851 | 5982 |
| Home State | Female Only | ST | 5150 | 5150 |
| Other State | Female Only | SC | 5656 | 5656 |
| Home State | Female Only | SC | 6904 | 6904 |
| Home State | Gender Neutral | OBC-NCL | 6942 | 8303 |
| Other State | Female Only | OBC-NCL | 10671 | 12112 |
| Home State | Gender Neutral | ST | 11911 | 27995 |
| Other State | Gender Neutral | OPEN | 12864 | 17242 |
| Home State | Female Only | OBC-NCL | 14266 | 17040 |
| Home State | Gender Neutral | OPEN | 16512 | 24102 |
| Home State | Female Only | OPEN | 21088 | 34330 |
| Other State | Female Only | OPEN | 22026 | 25530 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.