NIT Institution
National Institute of Technology, Rourkela
Rourkela, Odisha • Established 1961
192 Acres Campus
NIRF Rank #19

19
NIRF Rank
1961
Established
192
Acres
NIT
Type
About the College
National Institute of Technology (NIT) Rourkela is a premier technical institution known for its excellent engineering education and research facilities. It is one of the National Institutes of Technology established by the Government of India, offering high-quality undergraduate and postgraduate programs across multiple engineering disciplines.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Architecture | 552 | 1334 | Gender Neutral | HS | Bachelor of Architecture |
Architecture | 464 | 716 | Gender Neutral | OS | Bachelor of Architecture |
Architecture | 458 | 458 | Female Only | HS | Bachelor of Architecture |
Architecture | 255 | 255 | Female Only | OS | Bachelor of Architecture |
Artificial Intelligence | 17069 | 18539 | Female Only | HS | Bachelor of Technology |
Artificial Intelligence | 3125 | 3983 | Gender Neutral | OS | Bachelor of Technology |
Artificial Intelligence | 6548 | 7563 | Female Only | OS | Bachelor of Technology |
Artificial Intelligence | 7885 | 13848 | Gender Neutral | HS | Bachelor of Technology |
Bio Medical Engineering | 48464 | 54280 | Gender Neutral | HS | Bachelor of Technology |
Bio Medical Engineering | 34783 | 37497 | Female Only | OS | Bachelor of Technology |
Bio Medical Engineering | 52327 | 55431 | Female Only | HS | Bachelor of Technology |
Bio Medical Engineering | 28053 | 37811 | Gender Neutral | OS | Bachelor of Technology |
Bio Technology | 43472 | 47049 | Female Only | HS | Bachelor of Technology |
Bio Technology | 31466 | 48211 | Gender Neutral | HS | Bachelor of Technology |
Bio Technology | 21536 | 29495 | Gender Neutral | OS | Bachelor of Technology |
Bio Technology | 32656 | 33148 | Female Only | OS | Bachelor of Technology |
Ceramic Engineering | 44990 | 47298 | Gender Neutral | HS | Bachelor of Technology |
Ceramic Engineering | 30050 | 36000 | Gender Neutral | OS | Bachelor of Technology |
Ceramic Engineering | 65597 | 66664 | Female Only | HS | Bachelor of Technology |
Ceramic Engineering | 42737 | 51113 | Female Only | OS | Bachelor of Technology |
Ceramic Engineering and M.Tech Industrial Ceramic | 36588 | 39253 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Ceramic Engineering and M.Tech Industrial Ceramic | 54658 | 55726 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Ceramic Engineering and M.Tech Industrial Ceramic | 52689 | 52689 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Ceramic Engineering and M.Tech Industrial Ceramic | 67684 | 67684 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Chemical Engineering | 23194 | 29496 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 21024 | 22091 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Chemical Engineering | 15345 | 18958 | Gender Neutral | OS | Bachelor of Technology |
Chemical Engineering | 23380 | 32945 | Female Only | HS | Bachelor of Technology |
Chemical Engineering | 23211 | 28865 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 30894 | 30894 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Chemical Engineering | 46142 | 47227 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Chemistry | 73003 | 73003 | Female Only | HS | Integrated Master of Science |
Chemistry | 70542 | 73400 | Gender Neutral | HS | Integrated Master of Science |
Chemistry | 38846 | 38846 | Female Only | OS | Integrated Master of Science |
Chemistry | 42967 | 48289 | Gender Neutral | OS | Integrated Master of Science |
Civil Engineering | 28165 | 40516 | Gender Neutral | HS | Bachelor of Technology |
Civil Engineering | 31009 | 38826 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 17880 | 25893 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 28606 | 40193 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 5554 | 12843 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 3724 | 6112 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 591 | 2940 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 2379 | 7807 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 21948 | 25181 | Female Only | HS | Bachelor of Technology |
Electrical Engineering | 11102 | 16658 | Female Only | OS | Bachelor of Technology |
Electrical Engineering | 14003 | 19279 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 6573 | 10462 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 8260 | 9496 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 3958 | 5721 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 8119 | 13280 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Communication Engineering | 18168 | 19473 | Female Only | HS | Bachelor of Technology |
Electronics and Instrumentation Engineering | 7450 | 10785 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Instrumentation Engineering | 13463 | 16937 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Instrumentation Engineering | 16629 | 17092 | Female Only | OS | Bachelor of Technology |
Electronics and Instrumentation Engineering | 19966 | 20728 | Female Only | HS | Bachelor of Technology |
Food Process Engineering | 34557 | 41605 | Gender Neutral | OS | Bachelor of Technology |
Food Process Engineering | 29089 | 29089 | Female Only | OS | Bachelor of Technology |
Food Process Engineering | 70560 | 70560 | Female Only | HS | Bachelor of Technology |
Food Process Engineering | 48950 | 53926 | Gender Neutral | HS | Bachelor of Technology |
Industrial Design | 24803 | 34264 | Female Only | OS | Bachelor of Technology |
Industrial Design | 27601 | 29601 | Gender Neutral | OS | Bachelor of Technology |
Industrial Design | 26976 | 42172 | Gender Neutral | HS | Bachelor of Technology |
Industrial Design | 43549 | 64092 | Female Only | HS | Bachelor of Technology |
Life Science | 59030 | 59030 | Female Only | OS | Integrated Master of Science |
Life Science | 73791 | 73791 | Female Only | HS | Integrated Master of Science |
Life Science | 38622 | 45442 | Gender Neutral | OS | Integrated Master of Science |
Life Science | 66885 | 74550 | Gender Neutral | HS | Integrated Master of Science |
Mathematics | 23934 | 62446 | Gender Neutral | HS | Integrated Master of Science |
Mathematics | 58403 | 58403 | Female Only | HS | Integrated Master of Science |
Mathematics | 36666 | 36666 | Female Only | OS | Integrated Master of Science |
Mathematics | 21341 | 28659 | Gender Neutral | OS | Integrated Master of Science |
Mechanical Engineering | 19501 | 25029 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 23912 | 29689 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 12405 | 15037 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 9600 | 25338 | Gender Neutral | HS | Bachelor of Technology |
Metallurgical and Materials Engineering | 41527 | 54330 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Metallurgical and Materials Engineering | 24831 | 28678 | Gender Neutral | OS | Bachelor of Technology |
Metallurgical and Materials Engineering | 23197 | 41491 | Gender Neutral | HS | Bachelor of Technology |
Metallurgical and Materials Engineering | 35681 | 56122 | Female Only | HS | Bachelor of Technology |
Metallurgical and Materials Engineering | 38375 | 43900 | Female Only | OS | Bachelor of Technology |
Metallurgical and Materials Engineering | 25209 | 35955 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Metallurgical and Materials Engineering | 48201 | 48201 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Mining Engineering | 29168 | 31895 | Gender Neutral | OS | Bachelor of Technology |
Mining Engineering | 46295 | 49630 | Female Only | OS | Bachelor of Technology |
Mining Engineering | 52364 | 57296 | Female Only | HS | Bachelor of Technology |
Mining Engineering | 38674 | 43406 | Gender Neutral | HS | Bachelor of Technology |
Mining Engineering | 39054 | 49516 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Mining Engineering | 30720 | 32461 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Physics | 79497 | 79497 | Female Only | HS | Integrated Master of Science |
Physics | 58952 | 71897 | Gender Neutral | HS | Integrated Master of Science |
Physics | 17440 | 22008 | Gender Neutral | OS | Integrated Master of Science |
Physics | 33147 | 33147 | Female Only | OS | Integrated Master of Science |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#16 | #19 |
Quick Actions
College Information
Location
Rourkela, Odisha
Established
1961
Institution Type
NIT
Campus Size
192 Acres
Similar Colleges
Kanpur, Uttar Pradesh • NIRF Rank: 4
Kharagpur, West Bengal • NIRF Rank: 5
Roorkee, Uttarakhand • NIRF Rank: 6