Bachelor of Technology · 4 Years
Electrical Engineering
National Institute of Technology, Rourkela · Rourkela, Odisha
4
Years
NIT
Institute Type
13
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | SC (PwD) | 83 | 83 |
| Other State | Gender Neutral | EWS (PwD) | 238 | 238 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 261 | 261 |
| Home State | Gender Neutral | EWS (PwD) | 305 | 305 |
| Other State | Gender Neutral | OPEN (PwD) | 478 | 478 |
| Home State | Female Only | OBC-NCL (PwD) | 566 | 566 |
| Other State | Female Only | OPEN (PwD) | 593 | 593 |
| Other State | Female Only | OBC-NCL (PwD) | 759 | 759 |
| Other State | Gender Neutral | ST | 813 | 912 |
| Home State | Gender Neutral | OPEN (PwD) | 926 | 926 |
| Home State | Gender Neutral | OBC-NCL (PwD) | 942 | 942 |
| Home State | Female Only | OPEN (PwD) | 982 | 982 |
| Home State | Gender Neutral | ST | 1284 | 2082 |
| Other State | Gender Neutral | SC | 1316 | 2033 |
| Other State | Gender Neutral | EWS | 1381 | 1528 |
| Other State | Female Only | ST | 1460 | 1460 |
| Other State | Female Only | SC | 2480 | 2480 |
| Other State | Female Only | EWS | 2535 | 2535 |
| Home State | Gender Neutral | SC | 2728 | 3411 |
| Other State | Gender Neutral | OBC-NCL | 2826 | 4051 |
| Home State | Female Only | ST | 3147 | 3147 |
| Home State | Gender Neutral | EWS | 4617 | 5726 |
| Other State | Female Only | OBC-NCL | 5461 | 6738 |
| Home State | Gender Neutral | OBC-NCL | 6008 | 9515 |
| Home State | Female Only | EWS | 6298 | 6298 |
| Home State | Female Only | SC | 6488 | 6488 |
| Other State | Gender Neutral | OPEN | 8111 | 10623 |
| Home State | Gender Neutral | OPEN | 11122 | 16250 |
| Other State | Female Only | OPEN | 15342 | 18535 |
| Home State | Female Only | OBC-NCL | 20080 | 29864 |
| Home State | Female Only | OPEN | 23067 | 30552 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.