4
Years
IIT
Institute Type
4
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | SC | 887 | 2182 |
| All India | Gender Neutral | ST | 1320 | 1389 |
| All India | Gender Neutral | EWS | 1436 | 1637 |
| All India | Female Only | ST | 1738 | 1738 |
| All India | Female Only | SC | 2853 | 2853 |
| All India | Female Only | EWS | 2929 | 2929 |
| All India | Gender Neutral | OBC-NCL | 3012 | 3829 |
| All India | Gender Neutral | OPEN | 3255 | 5691 |
| All India | Female Only | OBC-NCL | 7155 | 8002 |
| All India | Female Only | OPEN | 15543 | 17413 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.